Nothing to list here.
Overview
Language code | ps | |
---|---|---|
Aliased language codes | pus | |
Text direction | Right to left | |
Number of speakers | 53,542,641 | |
Plural: Default plural 1 translation | ||
Number of plurals | 2 | |
Plural type | One/other | |
Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
Plural formula | n != 1 |
|
Plural: gettext plural formula 1 translation | ||
Number of plurals | 3 | |
Plural type | One/many/other | |
Plurals | One | 1 | Many | 1000000, 2000000 |
Other | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … | |
Plural formula | (n == 1) ? 0 : ((n != 0 && n % 1000000 == 0) ? 1 : 2) |
|
Plural: Qt Linguist plural 0 translations | ||
Number of plurals | 2 | |
Plural type | One/other | |
Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
Plural formula | (n != 1) |
yesterday
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 33 | 210 | 1,244 | |||
Approved | 0% | 0 | 0% | 0 | 0% | 0 |
Waiting for review | 6% | 2 | 7% | 16 | 6% | 81 |
Translated | 6% | 2 | 7% | 16 | 6% | 81 |
Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
Failing checks | 6% | 2 | 7% | 16 | 6% | 81 |
Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
Untranslated strings | 93% | 31 | 92% | 194 | 93% | 1,163 |
Quick numbers
and previous 30 days
Trends of last 30 days
+2%
Hosted words
+100%
+15%
Hosted strings
+100%
−1%
Translated
+7%
+100%
Contributors
—
No matching activity found. |