Nothing to list here.
Overview
Language code | fa | |
---|---|---|
Aliased language codes | fas_ir, fas, per | |
Text direction | Right to left | |
Number of speakers | 84,710,458 | |
Plural: Default plural 3 translations | ||
Number of plurals | 2 | |
Plural type | One/other | |
Plurals | Singular | 0, 1 | Plural | 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, … |
Plural formula | n > 1 |
|
Plural: Qt Linguist plural 0 translations | ||
Number of plurals | 1 | |
Plural type | None | |
Plurals | ||
Plural formula | 0 |
yesterday
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 1,584 | 8,457 | 50,765 | |||
Approved | 0% | 0 | 0% | 0 | 0% | 0 |
Waiting for review | 45% | 721 | 41% | 3,490 | 41% | 20,902 |
Translated | 45% | 721 | 41% | 3,490 | 41% | 20,902 |
Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
Failing checks | 5% | 81 | 7% | 593 | 7% | 3,561 |
Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
Untranslated strings | 54% | 863 | 58% | 4,967 | 58% | 29,863 |
Quick numbers
and previous 30 days
Trends of last 30 days
—
Hosted words
+100%
+1%
Hosted strings
+100%
−1%
Translated
+45%
+100%
Contributors
—
No matching activity found. |